IEEMA Listing
Results : 10 IEEMA
TRIC
About us
We at EVTRIC Motors are experienced industrialists with more than 20 years of presence in the Automobile. Our core is to provide an alternate method of travelling for India's general masses. Also, we are leading the Make in India initiative by manufacturing major process in-house. More than five plants and 600 plus staff are dedicated to one goal to provide a clean and green solution to our Indian commuters.
| Contact No | 7934562718 |
|---|---|
| info@evtric.com | |
| Brochure | |
| Location | I.M.A. House Indraprastha Marg New Delhi |
| City | New Delhi |
| State | New Delhi |
| Pincode | 110002 |
| 7012345678 | |
| Website | https://evtricmotors.com/ |
| UDYAM Registration Number | UDYAM-UP-00-2847504 |
| Name of the Entrepreneur/Contact person | V.Sakthivel, 922473935, sakthivel@association.com |
| Annual Turnover/Revenue | 22,200,000.00 Lakhs |
| HSN Code | 55101 |
| NIC Code | 252330 |
Gaura Electric
About us
aura Electric Vehicles works to maintain a good relationship with customers through our dealer network by supporting their service and spares needs for their bike. Our bike design will meet the customer requirement and give comfort ride for all age groups.
| Contact No | 8220020922 |
|---|---|
| info@gauraelectric.in | |
| Brochure | |
| Location | 4th Floor, MM Tower, Plot no. 8 & 9, Udyog Vihar Phase IV, Sector 18 Gurugram |
| City | Gurugram |
| State | Haryana |
| Pincode | 122002 |
| Website | https://gauraelectric.in/ |
| UDYAM Registration Number | UDYAM-UP-00-3846292 |
| Name of the Entrepreneur/Contact person | S. Murugan, 8374703847, murugan@association.com |
| Annual Turnover/Revenue | 43,840,000.00 Lakhs |
| HSN Code | 38479 |
| NIC Code | 837549 |
Pure Electric
About us
PURE acronym stands for Power Using Renewable Energy and true to its name ever since inception, the company has focused on enabling transition to sustainable energy sources. Energy storage technology has been a key area of focus since the inception and the Company has developed strong expertise in Lithium battery technology. The company management team brings significant experience from academia and the energy industry.
| Contact No | 7645908765 |
|---|---|
| info@pureelectric.in | |
| Brochure | |
| Location | 4th Floor, MM Tower, Plot no. 8 & 9, Udyog Vihar Phase IV, Sector 18 Gurugram |
| City | Gurugram |
| State | Haryana |
| Pincode | 122002 |
| Website | https://pureev.in/ |
| UDYAM Registration Number | UDYAM-UP-00-037472 |
| Name of the Entrepreneur/Contact person | N. Asha Devi, 9383798432, ashadevi@association.com |
| Annual Turnover/Revenue | 54,324,000.00 Lakhs |
| HSN Code | 94737 |
| NIC Code | 374628 |
Aircel
About us
Aircel Ltd. was an Indian mobile network operator headquartered in Mumbai that offered voice and 2G and 3G data services. Maxis Communications held a 74% stake and Sindya Securities and Investments held the remaining 26%
| Contact No | 9921736475 |
|---|---|
| info@aircel.in | |
| Brochure | |
| Location | Room No. 4, 1st Floor, Gandhi Mandapam Road, Opp: Anna Centenary Library , |
| City | Chennai |
| State | Tamil Nadu |
| Pincode | 600025 |
| Website | https://en.wikipedia.org/wiki/Aircel |
| UDYAM Registration Number | UDYAM-UP-00-023665 |
| Name of the Entrepreneur/Contact person | P. Nila, 948303847, nila@association.com |
| Annual Turnover/Revenue | 63,533,000.00 Lakhs |
| HSN Code | 59373 |
| NIC Code | 494737 |
Airvoice
About us
Airvoice is an Indian telecom operator with its headquarters based in Mumbai and Gandhinagar. It is a pan-India integrated GSM operator offering 2G, 3G, 4G, 4G+, VoLTE, and VoWiFi service
| Contact No | 8220020922 |
|---|---|
| enquiry@airvoice.in | |
| Brochure | |
| Location | Suite No 6, 14th Floor, Chatterjee International Center, 33A Jawahar Lal Nehru Road, Kolkata |
| City | Kolkata |
| State | West Bengal |
| Pincode | 700071 |
| Website | https://www.airvoicewireless.com/ |
| UDYAM Registration Number | UDYAM-UP-00-355773 |
| Name of the Entrepreneur/Contact person | A. Vel Murugan, 8394857380, velmurugan@association.com |
| Annual Turnover/Revenue | 24,205,000.00 Lakhs |
| HSN Code | 39483 |
| NIC Code | 398740 |
CDR Communications
About us
CDR Communications has been producing medical video products since 1984. With a powerful video you can communicate important medical information to potential patients and promote the medical services offered by your practice.
| Contact No | 6784948730 |
|---|---|
| info@cdr.com | |
| Brochure | |
| Location | 812, New Delhi House 27, Barakhamba Road New Delhi |
| City | New Delhi |
| State | New Delhi |
| Pincode | 110001 |
| Website | https://www.cdrcommunications.com/ |
| UDYAM Registration Number | UDYAM-UP-00-598373 |
| Name of the Entrepreneur/Contact person | R. Radha, 9384838490,radha@association.com |
| Annual Turnover/Revenue | 63,224,000.00 Lakhs |
| HSN Code | 94872 |
| NIC Code | 398474 |
CENTENIAL SURGICAL SUTURE LTD
About us
Founded in 1995, manufactures a broad range of Quality Sterile Needled Sutures, with State of the Art Manufacturing and Packaging Equipment, Sophisticated Processes Designed and Operated by CENTENIAL's Competent and Devoted Staff.
| Contact No | 6784948720 |
|---|---|
| info@centenial.in | |
| Brochure | |
| Location | C-1, 1st Floor, "Rams Square", 2, Valluvar Kottam High Road, Nungambakkam |
| City | Chennai |
| State | Tamil Nadu |
| Pincode | 600034 |
| Website | http://www.centenialindia.com/ |
| UDYAM Registration Number | UDYAM-UP-00-488403 |
| Name of the Entrepreneur/Contact person | J. Shanthi, 8304859033, shanthi@association.com |
| Annual Turnover/Revenue | 42,213,000.00 Lakhs |
| HSN Code | 49383 |
| NIC Code | 395730 |
CONSTRONICS INFRA LIMITED
About us
CONSTRONICS INFRA LIMITED (formerly known as Invicta Meditek Limited), a Public Limited Company incorporated on 25th June, 1992 as a pharma company under Companies Act. In the year 2018, due to change in the management and their views, the company has changed its main object to Construction and Infrastructure sector.
| Contact No | 6784942637 |
|---|---|
| enquire@constronics.infra.in | |
| Brochure | |
| Location | 601, Pramukh Plaza "B" Wing, 485, Cardinal Gracious road, Chakala |
| City | Andheri € |
| State | Mumbai |
| Pincode | 400099 |
| Website | https://www.constronicsinfra.com/ |
| UDYAM Registration Number | UDYAM-UP-00-387303 |
| Name of the Entrepreneur/Contact person | K. Johnson, 8385038394, johnson@association.com |
| Annual Turnover/Revenue | 36,432,000.00 Lakhs |
| HSN Code | 49473 |
| NIC Code | 494758 |
Atul Ltd
About us
Atul is an improvement driven, integrated chemical company serving about 4,000 customers belonging to 30 industries across the world. The Company has established subsidiary companies in the USA (1994), the UK (1996), China (2004), Brazil (2012) and the UAE (2015) to serve its customers and thus enhance breadth and depth of its business.
| Contact No | 8593028729 |
|---|---|
| info@atulltd.com | |
| Brochure | |
| Location | C-1, 1st Floor, "Rams Square", 2, Valluvar Kottam High Road, Nungambakkam |
| City | Chennai |
| State | Tamil Nadu |
| Pincode | 600034 |
| Website | https://www.atul.co.in/glass/ |
| UDYAM Registration Number | UDYAM-UP-00-593833 |
| Name of the Entrepreneur/Contact person | T. Kumar, 7305739483, kumar@association.com |
| Annual Turnover/Revenue | 47,222,000.00 Lakhs |
| HSN Code | 47739 |
| NIC Code | 944793 |
Aarti Industries
About us
Aarti Industries Limited (AIL) is a leading Indian manufacturer of speciality chemicals and pharmaceuticals with a global footprint. We combine process chemistry competence (recipe focus) with a scale-up engineering competence (asset utilisation) for creating a sustainable future.
| Contact No | 8593028745 |
|---|---|
| info@aartiindustries.in | |
| Brochure | |
| Location | 4th Floor, MM Tower, Plot no. 8 & 9, Udyog Vihar Phase IV, Sector 18 Gurugram |
| City | Gurugram |
| State | Haryana |
| Pincode | 122002 |
| Website | https://www.aarti-industries.com/ |
| UDYAM Registration Number | UDYAM-UP-00-583830 |
| Name of the Entrepreneur/Contact person | V. Udhaya, 9373758490, udhaya@association.com |
| Annual Turnover/Revenue | 53,732,000.00 Lakhs |
| HSN Code | 47930 |
| NIC Code | 494572 |